Lenovo Thinkpad T14 G2 Touch (Used)
Lenovo Thinkpad T14 G2, Touch Screen, Core i5 11th Gen, 16GB Ram, 256GB SSD NVME, 14" FHD, Type C Charger, Power Cord.
| Specification | Details |
|---|---|
| Model | Lenovo ThinkPad T14 Gen 2 (G2) |
| Release Year | 2021 |
| Form Factor | 14-inch Business Ultrabook |
| Processor (Intel) | 11th Gen Intel Core i5-1135G7 |
| Graphics | Intel Iris Xe Graphics |
| Display Size | 14.0-inch IPS Anti-Glare |
| Display Resolution | 1920×1080 (FHD), 1920×1080 Touch, |
| RAM Type | DDR4-3200 |
| Maximum RAM | Up to 48GB (16GB soldered + 32GB SO-DIMM) or 40GB (8GB soldered + 32GB SO-DIMM), depending on model (Lenovo PSREF) |
| Memory Slots | 1 Soldered + 1 SO-DIMM |
| Storage | M.2 PCIe NVMe SSD (up to 2TB depending on configuration) |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.x |
| Ethernet | Gigabit RJ-45 (available on selected models) (Lenovo PSREF) |
| Webcam | 720p HD or IR Camera (optional) |
| Audio | Dolby Audio, Dual Speakers, Dual Microphones |
| USB Ports | 2 × USB-A 3.2 Gen 1, 2 × USB-C (Thunderbolt 4 on Intel / USB-C Gen 2 on AMD) (Lenovo PSREF) |
| Video Output | HDMI 2.0 |
| Card Reader | microSD Card Reader |
| Security | Fingerprint Reader, TPM 2.0, Kensington Lock, Optional Smart Card Reader |
| Battery | 50Wh Integrated Lithium-Polymer |
| Charging | 65W USB-C Rapid Charge |
| Operating System | Windows 10 Pro, Windows 11 Pro, Ubuntu, Fedora (selected models) (PSREF) |
| Weight | Starting from approximately 1.46 kg (3.22 lb) |
| Dimensions | 329 × 227 × 17.9 mm |









