HP EliteBook 840 G4 (Used)
HP EliteBook 840 G4, Core i5 7th Gen. 8GB Ram, 256 GB SSD, 14" Antiglare Display, Charger, Power Cord.
| Specification | Details |
|---|---|
| Model | HP EliteBook 840 G4 |
| Release Year | 2017 |
| Form Factor | 14-inch Business Laptop |
| Processor Options | Intel Core i5-7200U / 7300U, (7th Gen Kaby Lake) |
| Chipset | Intel Integrated SoC |
| Graphics | Intel HD Graphics 620 |
| Display Size | 14.0-inch LED Anti-Glare |
| Display Options | HD (1366×768), FHD (1920×1080), or FHD Touchscreen |
| Memory Type | DDR4-2133 SDRAM |
| RAM Slots | 2 × SO-DIMM |
| Maximum RAM | 32 GB (2 × 16 GB) |
| Storage Options | M.2 SATA SSD, M.2 PCIe NVMe SSD, or 2.5-inch SATA HDD/SSD (varies by configuration) |
| Optical Drive | None |
| Ethernet | Gigabit RJ-45 |
| Wireless | Intel Dual Band Wireless-AC 8265, Bluetooth 4.2 |
| Webcam | 720p HD Webcam (optional IR camera on some models) |
| Audio | Bang & Olufsen Dual Stereo Speakers, Dual Microphones |
| USB Ports | 2 × USB 3.1 Gen 1, 1 × USB-C (Data) |
| Video Outputs | DisplayPort 1.2, VGA |
| Card Reader | SD Card Reader |
| Docking Support | HP UltraSlim Docking Connector |
| Battery | 3-cell 51Wh Lithium-Ion |
| AC Adapter | 45W or 65W Smart AC Adapter |
| Keyboard | Spill-resistant, Backlit (optional) |
| Security Features | TPM 2.0, Fingerprint Reader (optional), Smart Card Reader (optional), HP Sure Start Gen3 |
| Dimensions | 338 × 237 × 18.9 mm |
| Weight | Starting at approximately 1.48 kg (3.26 lb) |
| Operating System | Windows 10 Pro (factory), compatible with Windows 11 (not officially supported by Microsoft due to CPU generation) (HP Support) |











